Typical Schedule for an Executive Health Physical
On the morning of your visit you will meet with the Executive Health program coordinator who will review the agenda with you, and escort you throughout your day.
You will spend the rest of the day at various departments within University of Iowa Health Care.
At the end of your visit, your coordinating physician will review all of the test results with you and make any recommendations for treatment or follow-up care. A summary of your visit will be provided to you. If you choose, these results also will be sent to your primary care doctor.
Sample Schedules
Notice: Remember that all times are approximate. Your schedule will be provided during the appointment request process.
Time | Service |
---|---|
7:15 a.m. | Meet with program coordinator |
7:20 a.m. | Lab work, including urine test |
7:30 a.m. | 3D mammogram |
8 a.m. | Eye exam, including vision screening and glaucoma assessment |
8:30 a.m. | Complimentary breakfast during eye dilation process |
8:40 a.m. | Eye exam continues |
8:50 a.m. | Chest X-ray to assess for abnormalities of the lungs |
9 a.m. | Vascular studies to assess for blockages and aneurysms in the blood outside of the heart, including:
|
9:30 a.m. | Hearing test |
10 a.m. | Comprehensive physical exam, including:
|
11 a.m. | Cardiovascular study, including a stress echocardiogram |
Noon | Review and wrap up with program coordinator |
Time | Service |
---|---|
7:45 a.m. | Meet with program coordinator |
7:50 a.m. | Lab work, including urine test |
8 a.m. | Eye exam, including vision screening and glaucoma assessment |
8:30 a.m. | Complimentary breakfast during eye dilation process |
8:45 a.m. | Eye exam continues |
9 a.m. | Chest X-ray to assess for abnormalities of the lungs |
9:15 a.m. | Vascular studies to assess for blockages and aneurysms in the blood outside of the heart, including:
|
10 a.m. | Hearing test |
10:30 a.m. | Cardiovascular study, including a treadmill test |
10:40 a.m. | Comprehensive physical exam, including:
|
Noon | Review and wrap up with program coordinator |
When you participate in the Executive Health Program, you also will receive information about MyChart, a free, Web-based service that gives you anytime access to your personal health information. With MyChart, you can view your medical record, see test results, request an appointment or prescription renewal, and more.